Institutional
GeoSphere Capital Management, LLC
CIK 0001426876
$228.8M
Reported AUM
42
Positions
Q1 2026
Period
2026-05-15
Filed
The Brief · GeoSphere Capital Management, LLC · Q1 2026
AI · grounded in 13F
GeoSphere Capital Management, LLC exited its position in GDXJ, reducing exposure by $27.3M. The fund established a new position in QQQ worth $30.8M and added VIST with a $9.4M investment. Other notable moves include closing out positions in MSTR for $15.9M and LEU for $7.9M.
Portfolio · Q1 2026
Top holdings
QoQ vs Q4 2025
| # | Ticker | Issuer | Value | % of book | Δ shares (QoQ) | Status |
|---|---|---|---|---|---|---|
| 1 | SPY | STATE STR SPDR S&P 500 ETF T | $31.9M | 13.93% | -94,900 | -65.9% |
| 2 | QQQ | INVESCO QQQ TR | $30.8M | 13.45% | +53,300 | NEW |
| 3 | BKV | BKV CORP | $15.4M | 6.75% | -13,168 | -2.4% |
| 4 | CNR | CORE NATURAL RESOURCES INC | $14.4M | 6.31% | +52,926 | +62.3% |
| 5 | NESR | NATIONAL ENERGY SERVICES REU | $11.8M | 5.16% | -865,546 | -61.2% |
| 6 | VIST | VISTA ENERGY S.A.B. DE C.V. | $9.4M | 4.12% | +125,000 | NEW |
| 7 | CCJ | CAMECO CORP | $6.4M | 2.82% | -14,097 | -19.2% |
| 8 | WULF | TERAWULF INC | $6.0M | 2.64% | +168,640 | +67.5% |
| 9 | KOS | KOSMOS ENERGY LTD | $5.7M | 2.48% | +2,038,788 | NEW |
| 10 | FLR | FLUOR CORP | $5.0M | 2.20% | +108,000 | NEW |
| 11 | SEI | SOLARIS ENERGY INFRAS INC | $4.8M | 2.11% | -44,106 | -34.1% |
| 12 | CENX | CENTURY ALUM CO | $4.8M | 2.10% | +82,000 | NEW |
| 13 | PUMP | PROPETRO HLDG CORP | $4.7M | 2.04% | +24,369 | +8.1% |
| 14 | CVE | CENOVUS ENERGY INC | $4.3M | 1.87% | -3,452 | -2.1% |
| 15 | OII | OCEANEERING INTL INC | $4.3M | 1.86% | +120,000 | NEW |
| 16 | MEOH | METHANEX CORP | $4.2M | 1.82% | +70,000 | NEW |
| 17 | DK | DELEK US HLDGS INC NEW | $4.1M | 1.77% | -27,500 | -23.4% |
| 18 | BTU | PEABODY ENGR CORP | $4.0M | 1.76% | +71,959 | +143.9% |
| 19 | LBRT | LIBERTY ENERGY INC | $3.9M | 1.68% | +133,768 | NEW |
| 20 | GDX | VANECK ETF TRUST | $3.7M | 1.60% | +40,000 | NEW |
| 21 | URG | UR-ENERGY INC | $3.5M | 1.55% | +2,375,507 | NEW |
| 22 | DNN | DENISON MINES CORP | $3.4M | 1.51% | -422,894 | -30.2% |
| 23 | CF | CF INDUSTRIES HOLD | $3.1M | 1.34% | +23,667 | NEW |
| 24 | INVX | INNOVEX INTERNATIONAL INC | $2.9M | 1.26% | +68,424 | +136.8% |
| 25 | B | BARRICK MNG CORP | $2.8M | 1.22% | +23,524 | +52.3% |
| 26 | FRO | FRONTLINE PLC | $2.8M | 1.22% | -120,000 | -60.0% |
| 27 | ARIS | ARIS MINING CORPORATION | $2.8M | 1.22% | +150,000 | NEW |
| 28 | NXE | NEXGEN ENERGY LTD | $2.4M | 1.04% | -195,344 | -48.8% |
| 29 | BORR | BORR DRILLING LTD | $2.2M | 0.96% | -1,004,890 | -72.6% |
| 30 | GLNG | GOLAR LNG LTD | $2.2M | 0.95% | +40,000 | NEW |
| 31 | FPS | FORGENT POWER SOLUTIONS INC | $2.1M | 0.93% | +72,854 | NEW |
| 32 | PR | PERMIAN RESOURCES CORP | $2.1M | 0.93% | +100,000 | NEW |
| 33 | LPG | DORIAN LPG LTD | $2.1M | 0.90% | +60,000 | NEW |
| 34 | ECO | OKEANIS ECO TANKERS COR | $2.0M | 0.88% | -32,500 | -44.8% |
| 35 | HAFN | HAFNIA LTD | $2.0M | 0.88% | +265,000 | NEW |
| 36 | ORLA | ORLA MNG LTD NEW | $2.0M | 0.88% | +124,178 | NEW |
| 37 | PBF | PBF ENERGY INC | $1.9M | 0.83% | +40,000 | NEW |
| 38 | NVGS | NAVIGATOR HLDGS LTD | $1.8M | 0.78% | +92,000 | NEW |
| 39 | IAG | IAMGOLD CORP | $1.7M | 0.76% | -132,743 | -59.0% |
| 40 | HCC | WARRIOR MET COAL INC | $1.4M | 0.61% | +15,000 | NEW |
| 41 | PPTA | PERPETUA RESOURCES CORP | $1.1M | 0.50% | -9,418 | -18.8% |
| 42 | PAAS | PAN AMERN SILVER CORP | $870K | 0.38% | +15,934 | NEW |
| 43 | GDXJ | VANECK ETF TRUST | — | — | -240,000 | EXITED |
| 44 | MSTR | STRATEGY INC | — | — | -104,400 | EXITED |
| 45 | LEU | CENTRUS ENERGY CORP | — | — | -32,400 | EXITED |
| 46 | NEM | NEWMONT CORP | — | — | -74,500 | EXITED |
| 47 | EE | EXCELERATE ENERGY INC | — | — | -205,000 | EXITED |
| 48 | HUT | HUT 8 CORP | — | — | -115,000 | EXITED |
| 49 | FCX | FREEPORT-MCMORAN INC | — | — | -95,000 | EXITED |
| 50 | BE | BLOOM ENERGY CORP | — | — | -46,000 | EXITED |
| 51 | EQT | EQT CORP | — | — | -72,000 | EXITED |
| 52 | GPOR | GULFPORT ENERGY CORP | — | — | -17,000 | EXITED |
| 53 | WFRD | WEATHERFORD INTL PLC | — | — | -42,500 | EXITED |
| 54 | EU | ENCORE ENERGY CORP | — | — | -1,300,000 | EXITED |
| 55 | WPM | WHEATON PRECIOUS METALS CORP | — | — | -25,000 | EXITED |
| 56 | SBSW | SIBANYE STILLWATER LTD | — | — | -200,000 | EXITED |
| 57 | AEM | AGNICO EAGLE MINES LTD | — | — | -14,300 | EXITED |
| 58 | DHT | DHT HOLDINGS INC | — | — | -155,000 | EXITED |
| 59 | FANG | DIAMONDBACK ENERGY INC | — | — | -11,250 | EXITED |
| 60 | TTI | TETRA TECHNOLOGIES INC DEL | — | — | -175,000 | EXITED |
| 61 | NKLR | TERRA INNOVATUM GLOBAL NV | — | — | -150,000 | EXITED |
| 62 | HL | HECLA MNG CO | — | — | -31,951 | EXITED |
Source: SEC EDGAR · accession 0001214659-26-006453. 13F discloses long positions only — shorts, foreign equities, and options are excluded.