Cross-fund · 5 holders
A
AGILENT TECHNOLOGIES INC
CUSIP 00846U101
5
Tracked holders
$7.92B
Aggregate value
62,876,794
Shares
6
Active funds
Funds holding A
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $4.64B | 0.07% | +67,117 | +0.2% |
| BlackRock | Institutional | Q1 2026 | $2.95B | 0.05% | +33,738 | +0.1% |
| Citadel | Multi-Strategy | Q1 2026 | $236.0M | 0.04% | +1,260,515 | +155.5% |
| Millennium | Multi-Strategy | Q1 2026 | $82.5M | 0.03% | -161,515 | -18.2% |
| BridgewaterFEAT | Macro | Q1 2026 | $8.4M | 0.04% | +60,596 | +462.8% |
| Point72FEAT | Multi-Strategy | Q1 2026 | — | — | -28,900 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.