Cross-fund · 6 holders
ABNB
AIRBNB INC
CUSIP 009066101
6
Tracked holders
$10.17B
Aggregate value
77,657,717
Shares
6
Active funds
Funds holding ABNB
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $5.20B | 0.08% | -12,201 | -0.0% |
| BlackRock | Institutional | Q1 2026 | $4.03B | 0.07% | +438,601 | +1.4% |
| Citadel | Multi-Strategy | Q1 2026 | $631.4M | 0.10% | -923,597 | -15.6% |
| Millennium | Multi-Strategy | Q1 2026 | $165.1M | 0.07% | +756,867 | +137.5% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $138.6M | 0.18% | +208,655 | +23.5% |
| BridgewaterFEAT | Macro | Q1 2026 | $3.4M | 0.02% | -301,725 | -91.8% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.