Cross-fund · 4 holders
ACIW
ACI WORLDWIDE INC
CUSIP 004498101
4
Tracked holders
$1.34B
Aggregate value
30,525,133
Shares
6
Active funds
Funds holding ACIW
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $697.9M | 0.01% | -159,067 | -0.9% |
| Vanguard | Institutional | Q4 2025 | $641.0M | 0.01% | -233,525 | -1.7% |
| Citadel | Multi-Strategy | Q1 2026 | $2.8M | — | +23,779 | +52.3% |
| Millennium | Multi-Strategy | Q1 2026 | $1.2M | — | -175,909 | -85.2% |
| BridgewaterFEAT | Macro | Q1 2026 | — | — | -5,487 | EXITED |
| Point72FEAT | Multi-Strategy | Q1 2026 | — | — | -108,652 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.