Cross-fund · 6 holders
AEP
AMERICAN ELEC PWR CO INC
CUSIP 025537101
6
Tracked holders
$13.12B
Aggregate value
106,372,104
Shares
6
Active funds
Funds holding AEP
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $6.27B | 0.11% | +1,536,746 | +3.3% |
| Vanguard | Institutional | Q4 2025 | $6.05B | 0.09% | +828,588 | +1.6% |
| Millennium | Multi-Strategy | Q1 2026 | $572.4M | 0.24% | +2,766,491 | +172.9% |
| Citadel | Multi-Strategy | Q1 2026 | $111.2M | 0.02% | -465,039 | -35.4% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $106.2M | 0.14% | +728,875 | +897.6% |
| BridgewaterFEAT | Macro | Q1 2026 | $6.8M | 0.03% | +51,869 | NEW |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.