Cross-fund · 5 holders
ALLO
ALLOGENE THERAPEUTICS INC
CUSIP 019770106
5
Tracked holders
$84.7M
Aggregate value
38,773,212
Shares
5
Active funds
Funds holding ALLO
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $46.6M | — | +1,415,066 | +8.0% |
| Citadel | Multi-Strategy | Q1 2026 | $16.8M | — | -5,321,700 | -43.6% |
| Vanguard | Institutional | Q4 2025 | $12.7M | — | +230,839 | +2.6% |
| Millennium | Multi-Strategy | Q1 2026 | $8.1M | — | +1,480,746 | +80.4% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $540,057 | — | +117,595 | +113.4% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.