Cross-fund · 4 holders
ANDG
ANDERSEN GROUP INC
CUSIP 033853102
4
Tracked holders
$19.4M
Aggregate value
719,870
Shares
5
Active funds
Funds holding ANDG
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Citadel | Multi-Strategy | Q1 2026 | $10.3M | — | +7,893 | +2.1% |
| BlackRock | Institutional | Q1 2026 | $5.2M | — | +191,148 | NEW |
| Vanguard | Institutional | Q4 2025 | $3.6M | — | +140,000 | NEW |
| Millennium | Multi-Strategy | Q1 2026 | $236,314 | — | -204,960 | -95.9% |
| Point72FEAT | Multi-Strategy | Q1 2026 | — | — | -36,382 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.