Cross-fund · 6 holders
BK
BANK NEW YORK MELLON CORP
CUSIP 064058100
6
Tracked holders
$16.05B
Aggregate value
136,795,391
Shares
6
Active funds
Funds holding BK
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $8.28B | 0.12% | +647,847 | +0.9% |
| BlackRock | Institutional | Q1 2026 | $7.31B | 0.13% | -579,660 | -0.9% |
| Citadel | Multi-Strategy | Q1 2026 | $303.2M | 0.05% | +1,500,660 | +142.2% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $102.7M | 0.13% | +337,725 | +63.9% |
| BridgewaterFEAT | Macro | Q1 2026 | $28.0M | 0.13% | -113,342 | -32.4% |
| Millennium | Multi-Strategy | Q1 2026 | $25.0M | 0.01% | -66,882 | -24.1% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.