Cross-fund · 6 holders
BKU
BANKUNITED INC
CUSIP 06652K103
6
Tracked holders
$1.17B
Aggregate value
25,930,941
Shares
6
Active funds
Funds holding BKU
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $491.6M | 0.01% | -56,706 | -0.5% |
| Vanguard | Institutional | Q4 2025 | $400.6M | 0.01% | -197,930 | -2.2% |
| Millennium | Multi-Strategy | Q1 2026 | $211.0M | 0.09% | +3,273,569 | +233.9% |
| Citadel | Multi-Strategy | Q1 2026 | $30.1M | — | -390,216 | -36.9% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $21.1M | 0.03% | +26,114 | +5.9% |
| BridgewaterFEAT | Macro | Q1 2026 | $11.2M | 0.05% | -18,775 | -7.0% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.