Cross-fund · 6 holders
BX
BLACKSTONE INC
CUSIP 09260D107
6
Tracked holders
$17.87B
Aggregate value
130,987,899
Shares
6
Active funds
Funds holding BX
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $11.05B | 0.16% | +840,258 | +1.2% |
| BlackRock | Institutional | Q1 2026 | $6.06B | 0.11% | +1,273,962 | +2.5% |
| Citadel | Multi-Strategy | Q1 2026 | $493.1M | 0.08% | -1,191,414 | -21.7% |
| Millennium | Multi-Strategy | Q1 2026 | $219.0M | 0.09% | -162,147 | -7.8% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $47.1M | 0.06% | -532,670 | -56.5% |
| BridgewaterFEAT | Macro | Q1 2026 | $1.8M | 0.01% | +13,580 | +792.3% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.