Cross-fund · 6 holders
CAG
CONAGRA BRANDS INC
CUSIP 205887102
6
Tracked holders
$2.11B
Aggregate value
128,466,268
Shares
6
Active funds
Funds holding CAG
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $1.03B | 0.01% | -115,521 | -0.2% |
| BlackRock | Institutional | Q1 2026 | $788.4M | 0.01% | +4,111,302 | +8.9% |
| Citadel | Multi-Strategy | Q1 2026 | $205.3M | 0.03% | +10,995,811 | +532.0% |
| Millennium | Multi-Strategy | Q1 2026 | $83.2M | 0.03% | +4,645,338 | +718.6% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $6.9M | 0.01% | +379,044 | +660.4% |
| BridgewaterFEAT | Macro | Q1 2026 | $430,807 | — | -1,821 | -6.2% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.