Cross-fund · 7 holders
CEG
CONSTELLATION ENERGY CORP
CUSIP 21037T109
7
Tracked holders
$22.56B
Aggregate value
70,549,575
Shares
7
Active funds
Funds holding CEG
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $13.65B | 0.20% | +205,712 | +0.5% |
| BlackRock | Institutional | Q1 2026 | $6.56B | 0.11% | +159,727 | +0.7% |
| Coatue | Tech | Q1 2026 | $1.29B | 4.45% | -1,274,699 | -21.6% |
| Citadel | Multi-Strategy | Q1 2026 | $768.6M | 0.12% | +297,953 | +12.1% |
| Millennium | Multi-Strategy | Q1 2026 | $187.5M | 0.08% | +419,117 | +166.0% |
| BridgewaterFEAT | Macro | Q1 2026 | $57.6M | 0.26% | +163,402 | +380.6% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $41.7M | 0.05% | -36,300 | -19.6% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.