Cross-fund · 5 holders
CGAU
CENTERRA GOLD INC
CUSIP 152006102
5
Tracked holders
$124.7M
Aggregate value
8,601,851
Shares
5
Active funds
Funds holding CGAU
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $120.2M | — | +13,753 | +0.2% |
| Citadel | Multi-Strategy | Q1 2026 | $2.3M | — | -503,699 | -79.5% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $894,837 | — | -196,312 | -79.6% |
| BlackRock | Institutional | Q1 2026 | $855,575 | — | +6,307 | +15.1% |
| Millennium | Multi-Strategy | Q1 2026 | $383,185 | — | -621,522 | -96.6% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.