Cross-fund · 5 holders
COLD
AMERICOLD REALTY TRUST INC
CUSIP 03064D108
5
Tracked holders
$835.9M
Aggregate value
68,227,261
Shares
5
Active funds
Funds holding COLD
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $496.4M | 0.01% | +388,809 | +1.0% |
| BlackRock | Institutional | Q1 2026 | $249.0M | — | -546,904 | -2.5% |
| Citadel | Multi-Strategy | Q1 2026 | $49.9M | 0.01% | -578,784 | -11.7% |
| Millennium | Multi-Strategy | Q1 2026 | $36.3M | 0.02% | +2,991,754 | +1680.9% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $4.4M | 0.01% | +78,187 | +25.8% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.