Cross-fund · 5 holders
DIOD
DIODES INC
CUSIP 254543101
5
Tracked holders
$802.1M
Aggregate value
13,457,273
Shares
5
Active funds
Funds holding DIOD
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $491.4M | 0.01% | +4,988 | +0.1% |
| Vanguard | Institutional | Q4 2025 | $303.7M | — | +166,603 | +2.8% |
| Citadel | Multi-Strategy | Q1 2026 | $5.0M | — | +34,069 | +85.5% |
| BridgewaterFEAT | Macro | Q1 2026 | $1.4M | 0.01% | +20,568 | NEW |
| Millennium | Multi-Strategy | Q1 2026 | $639,391 | — | -21,994 | -70.1% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.