Cross-fund · 6 holders
DOCS
DOXIMITY INC
CUSIP 26622P107
6
Tracked holders
$966.3M
Aggregate value
29,507,447
Shares
6
Active funds
Funds holding DOCS
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $588.3M | 0.01% | +518,916 | +4.1% |
| BlackRock | Institutional | Q1 2026 | $332.2M | 0.01% | -103,666 | -0.7% |
| Citadel | Multi-Strategy | Q1 2026 | $23.2M | — | -1,855,445 | -65.1% |
| Millennium | Multi-Strategy | Q1 2026 | $11.6M | — | -360,282 | -41.9% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $8.2M | 0.01% | +342,600 | +3893.2% |
| BridgewaterFEAT | Macro | Q1 2026 | $2.8M | 0.01% | +97,430 | +431.3% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.