Cross-fund · 4 holders
EFX
EQUIFAX INC
CUSIP 294429105
4
Tracked holders
$5.05B
Aggregate value
24,991,932
Shares
6
Active funds
Funds holding EFX
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $3.25B | 0.05% | -317,489 | -2.1% |
| BlackRock | Institutional | Q1 2026 | $1.70B | 0.03% | -490,057 | -4.9% |
| Millennium | Multi-Strategy | Q1 2026 | $58.5M | 0.02% | +265,460 | +446.1% |
| Citadel | Multi-Strategy | Q1 2026 | $43.1M | 0.01% | +29,395 | +14.0% |
| BridgewaterFEAT | Macro | Q1 2026 | — | — | -2,351 | EXITED |
| Point72FEAT | Multi-Strategy | Q1 2026 | — | — | -18,698 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.