Cross-fund · 3 holders
EHTH
EHEALTH INC
CUSIP 28238P109
3
Tracked holders
$10.5M
Aggregate value
4,240,419
Shares
5
Active funds
Funds holding EHTH
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $7.0M | — | -14,566 | -1.0% |
| BlackRock | Institutional | Q1 2026 | $3.5M | — | -151,865 | -5.3% |
| Citadel | Multi-Strategy | Q1 2026 | $47,859 | — | -117,897 | -76.1% |
| Millennium | Multi-Strategy | Q1 2026 | — | — | -78,438 | EXITED |
| Point72FEAT | Multi-Strategy | Q1 2026 | — | — | -13,361 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.