Cross-fund · 5 holders
ENTG
ENTEGRIS INC
CUSIP 29362U104
5
Tracked holders
$3.68B
Aggregate value
35,859,646
Shares
6
Active funds
Funds holding ENTG
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $2.28B | 0.04% | +1,521,215 | +8.5% |
| Vanguard | Institutional | Q4 2025 | $1.33B | 0.02% | -269,047 | -1.7% |
| Citadel | Multi-Strategy | Q1 2026 | $73.5M | 0.01% | +388,828 | +163.6% |
| BridgewaterFEAT | Macro | Q1 2026 | $7.2M | 0.03% | +61,309 | NEW |
| Millennium | Multi-Strategy | Q1 2026 | $2.0M | — | -165,577 | -90.7% |
| Point72FEAT | Multi-Strategy | Q1 2026 | — | — | -64,500 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.