Cross-fund · 6 holders
EOG
EOG RES INC
CUSIP 26875P101
6
Tracked holders
$12.36B
Aggregate value
100,240,915
Shares
6
Active funds
Funds holding EOG
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $6.40B | 0.11% | +1,576,097 | +3.7% |
| Vanguard | Institutional | Q4 2025 | $5.65B | 0.08% | +446,341 | +0.8% |
| Citadel | Multi-Strategy | Q1 2026 | $211.9M | 0.03% | -2,194,426 | -60.0% |
| Millennium | Multi-Strategy | Q1 2026 | $91.9M | 0.04% | -966,340 | -60.3% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $7.4M | 0.01% | -160,294 | -75.8% |
| BridgewaterFEAT | Macro | Q1 2026 | $1.8M | 0.01% | -188,134 | -93.7% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.