Cross-fund · 5 holders
EQR
EQUITY RESIDENTIAL
CUSIP 29476L107
5
Tracked holders
$6.24B
Aggregate value
101,741,998
Shares
5
Active funds
Funds holding EQR
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $3.64B | 0.05% | +127,262 | +0.2% |
| BlackRock | Institutional | Q1 2026 | $2.57B | 0.04% | +3,010,178 | +7.5% |
| Citadel | Multi-Strategy | Q1 2026 | $36.7M | 0.01% | +49,233 | +8.6% |
| Millennium | Multi-Strategy | Q1 2026 | $1.3M | — | -279,769 | -92.8% |
| BridgewaterFEAT | Macro | Q1 2026 | $499,285 | — | +8,441 | NEW |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.