Cross-fund · 5 holders
ETR
ENTERGY CORP NEW
CUSIP 29364G103
5
Tracked holders
$10.66B
Aggregate value
105,246,846
Shares
5
Active funds
Funds holding ETR
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $5.41B | 0.08% | +589,317 | +1.0% |
| BlackRock | Institutional | Q1 2026 | $4.60B | 0.08% | +494,303 | +1.2% |
| Citadel | Multi-Strategy | Q1 2026 | $263.7M | 0.04% | +544,009 | +30.2% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $197.5M | 0.25% | +252,690 | +16.8% |
| Millennium | Multi-Strategy | Q1 2026 | $184.8M | 0.08% | +939,419 | +133.2% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.