Cross-fund · 5 holders
EVRG
EVERGY INC
CUSIP 30034W106
5
Tracked holders
$4.48B
Aggregate value
58,169,415
Shares
6
Active funds
Funds holding EVRG
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $2.19B | 0.03% | +70,231 | +0.2% |
| BlackRock | Institutional | Q1 2026 | $2.09B | 0.04% | +2,617,925 | +11.4% |
| Citadel | Multi-Strategy | Q1 2026 | $153.1M | 0.02% | +888,597 | +90.7% |
| Millennium | Multi-Strategy | Q1 2026 | $37.5M | 0.02% | +351,912 | +333.9% |
| BridgewaterFEAT | Macro | Q1 2026 | $12.7M | 0.06% | +45,652 | +42.0% |
| Point72FEAT | Multi-Strategy | Q1 2026 | — | — | -1,826,964 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.