Cross-fund · 5 holders
FE
FIRSTENERGY CORP
CUSIP 337932107
5
Tracked holders
$6.13B
Aggregate value
128,943,514
Shares
6
Active funds
Funds holding FE
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $3.05B | 0.04% | +761,157 | +1.1% |
| BlackRock | Institutional | Q1 2026 | $2.48B | 0.04% | +881,364 | +1.8% |
| Millennium | Multi-Strategy | Q1 2026 | $516.9M | 0.22% | -1,218,906 | -10.7% |
| Citadel | Multi-Strategy | Q1 2026 | $69.7M | 0.01% | -74,702 | -5.1% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $10.9M | 0.01% | -1,019,047 | -82.6% |
| BridgewaterFEAT | Macro | Q1 2026 | — | — | -22,105 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.