Cross-fund · 4 holders
FLYW
FLYWIRE CORPORATION
CUSIP 302492103
4
Tracked holders
$305.9M
Aggregate value
23,928,715
Shares
6
Active funds
Funds holding FLYW
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $153.8M | — | -215,688 | -1.9% |
| BlackRock | Institutional | Q1 2026 | $100.8M | — | +22,508 | +0.3% |
| Citadel | Multi-Strategy | Q1 2026 | $40.6M | 0.01% | -690,026 | -16.5% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $10.6M | 0.01% | +11,720 | +1.3% |
| Millennium | Multi-Strategy | Q1 2026 | — | — | -25,921 | EXITED |
| BridgewaterFEAT | Macro | Q1 2026 | — | — | -377,901 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.