Cross-fund · 4 holders
FMNB
FARMERS NATIONAL BANC CORP
CUSIP 309627107
4
Tracked holders
$93.5M
Aggregate value
7,077,441
Shares
5
Active funds
Funds holding FMNB
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $55.7M | — | +1,264,074 | +42.6% |
| Vanguard | Institutional | Q4 2025 | $28.2M | — | -11,341 | -0.5% |
| Citadel | Multi-Strategy | Q1 2026 | $5.3M | — | +189,569 | +87.8% |
| Millennium | Multi-Strategy | Q1 2026 | $4.3M | — | +63,534 | +24.1% |
| Point72FEAT | Multi-Strategy | Q1 2026 | — | — | -61,028 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.