Cross-fund · 8 holders
GEV
GE VERNOVA INC
CUSIP 36828A101
8
Tracked holders
$40.54B
Aggregate value
52,730,735
Shares
8
Active funds
Funds holding GEV
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $18.24B | 0.32% | +9,826 | +0.0% |
| Vanguard | Institutional | Q4 2025 | $16.35B | 0.24% | +208,162 | +0.8% |
| Coatue | Tech | Q1 2026 | $2.25B | 7.73% | -797,816 | -23.7% |
| Citadel | Multi-Strategy | Q1 2026 | $2.01B | 0.33% | -52,254 | -2.2% |
| Tiger Global | Tech | Q1 2026 | $849.3M | 3.72% | 0 | HELD |
| Millennium | Multi-Strategy | Q1 2026 | $434.4M | 0.18% | +191,002 | +62.3% |
| BridgewaterFEAT | Macro | Q1 2026 | $379.6M | 1.69% | -231,100 | -34.7% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $24.4M | 0.03% | -59,800 | -68.2% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.