Cross-fund · 5 holders
GGG
GRACO INC
CUSIP 384109104
5
Tracked holders
$2.94B
Aggregate value
35,235,765
Shares
5
Active funds
Funds holding GGG
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $1.56B | 0.03% | -24,202 | -0.1% |
| Vanguard | Institutional | Q4 2025 | $1.34B | 0.02% | -227,388 | -1.4% |
| Millennium | Multi-Strategy | Q1 2026 | $35.7M | 0.01% | -330,576 | -43.9% |
| BridgewaterFEAT | Macro | Q1 2026 | $3.5M | 0.02% | -88,612 | -68.3% |
| Citadel | Multi-Strategy | Q1 2026 | $3.2M | — | -19,176 | -34.0% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.