Cross-fund · 5 holders
GLOB
GLOBANT S A
CUSIP L44385109
5
Tracked holders
$160.8M
Aggregate value
3,410,529
Shares
6
Active funds
Funds holding GLOB
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $117.0M | — | +26,092 | +1.0% |
| Citadel | Multi-Strategy | Q1 2026 | $22.8M | — | -90,806 | -15.5% |
| Vanguard | Institutional | Q4 2025 | $12.1M | — | -17,791 | -8.8% |
| Millennium | Multi-Strategy | Q1 2026 | $7.4M | — | -262,239 | -62.0% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $1.5M | — | -68,500 | -67.4% |
| BridgewaterFEAT | Macro | Q1 2026 | — | — | -108,248 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.