Cross-fund · 5 holders
HAYW
HAYWARD HLDGS INC
CUSIP 421298100
5
Tracked holders
$653.2M
Aggregate value
45,583,879
Shares
6
Active funds
Funds holding HAYW
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $323.4M | — | +105,472 | +0.5% |
| BlackRock | Institutional | Q1 2026 | $321.1M | 0.01% | +501,989 | +2.1% |
| Citadel | Multi-Strategy | Q1 2026 | $4.3M | — | -10,941 | -3.3% |
| Millennium | Multi-Strategy | Q1 2026 | $3.7M | — | +224,527 | +418.2% |
| BridgewaterFEAT | Macro | Q1 2026 | $749,146 | — | +55,990 | NEW |
| Point72FEAT | Multi-Strategy | Q1 2026 | — | — | -115,639 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.