Cross-fund · 6 holders
HIG
HARTFORD INSURANCE GROUP INC
CUSIP 416515104
6
Tracked holders
$9.55B
Aggregate value
69,943,185
Shares
6
Active funds
Funds holding HIG
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $5.07B | 0.07% | -70,037 | -0.2% |
| BlackRock | Institutional | Q1 2026 | $4.29B | 0.07% | -233,243 | -0.7% |
| Citadel | Multi-Strategy | Q1 2026 | $79.6M | 0.01% | +391,351 | +198.6% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $54.6M | 0.07% | +296,075 | +275.2% |
| BridgewaterFEAT | Macro | Q1 2026 | $31.2M | 0.14% | -278,946 | -54.7% |
| Millennium | Multi-Strategy | Q1 2026 | $26.2M | 0.01% | -178,641 | -48.0% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.