Cross-fund · 5 holders
INN
SUMMIT HOTEL PPTYS
CUSIP 866082100
5
Tracked holders
$115.8M
Aggregate value
24,868,726
Shares
5
Active funds
Funds holding INN
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $64.2M | — | -16,056 | -0.1% |
| BlackRock | Institutional | Q1 2026 | $39.9M | — | -8,089,088 | -47.3% |
| Citadel | Multi-Strategy | Q1 2026 | $5.8M | — | +1,179,674 | +880.1% |
| Millennium | Multi-Strategy | Q1 2026 | $5.5M | — | +1,238,357 | NEW |
| Point72FEAT | Multi-Strategy | Q1 2026 | $493,466 | — | +111,644 | NEW |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.