Cross-fund · 5 holders
IVZ
INVESCO LTD
CUSIP G491BT108
5
Tracked holders
$3.02B
Aggregate value
119,840,131
Shares
6
Active funds
Funds holding IVZ
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $1.39B | 0.02% | +947,693 | +1.8% |
| BlackRock | Institutional | Q1 2026 | $941.2M | 0.02% | -208,807 | -0.5% |
| Millennium | Multi-Strategy | Q1 2026 | $630.3M | 0.26% | +4,091,189 | +18.7% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $39.8M | 0.05% | -389,702 | -19.2% |
| Citadel | Multi-Strategy | Q1 2026 | $13.1M | — | -1,137,298 | -67.8% |
| BridgewaterFEAT | Macro | Q1 2026 | — | — | -28,015 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.