Cross-fund · 5 holders
JAZZ
JAZZ PHARMACEUTICALS PLC
CUSIP G50871105
5
Tracked holders
$2.63B
Aggregate value
14,505,131
Shares
5
Active funds
Funds holding JAZZ
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $1.06B | 0.02% | +140,459 | +2.6% |
| Vanguard | Institutional | Q4 2025 | $1.01B | 0.01% | +10,197 | +0.2% |
| Citadel | Multi-Strategy | Q1 2026 | $254.1M | 0.04% | +939,624 | +232.4% |
| Millennium | Multi-Strategy | Q1 2026 | $243.5M | 0.10% | +69,700 | +5.7% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $68.9M | 0.09% | +189,434 | +108.2% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.