Cross-fund · 6 holders
JBLU
JETBLUE AIRWAYS CORP
CUSIP 477143101
6
Tracked holders
$375.0M
Aggregate value
83,928,071
Shares
6
Active funds
Funds holding JBLU
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $192.5M | — | +1,007,966 | +2.4% |
| Vanguard | Institutional | Q4 2025 | $142.1M | — | -77,664 | -0.2% |
| Citadel | Multi-Strategy | Q1 2026 | $22.7M | — | +1,139,745 | +28.5% |
| Millennium | Multi-Strategy | Q1 2026 | $9.3M | — | -3,044,506 | -59.1% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $8.3M | 0.01% | +629,649 | +50.4% |
| BridgewaterFEAT | Macro | Q1 2026 | $60,550 | — | +13,699 | NEW |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.