Cross-fund · 5 holders
LWAY
LIFEWAY FOODS INC
CUSIP 531914109
5
Tracked holders
$15.6M
Aggregate value
717,301
Shares
5
Active funds
Funds holding LWAY
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $8.3M | — | +31,099 | +10.0% |
| BlackRock | Institutional | Q1 2026 | $5.4M | — | -10,393 | -3.6% |
| Citadel | Multi-Strategy | Q1 2026 | $1.4M | — | +50,048 | +229.2% |
| Millennium | Multi-Strategy | Q1 2026 | $275,170 | — | -43,317 | -75.3% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $201,252 | — | -9,429 | -47.5% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.