Cross-fund · 5 holders
OHI
OMEGA HEALTHCARE INVS INC
CUSIP 681936100
5
Tracked holders
$3.52B
Aggregate value
79,858,097
Shares
5
Active funds
Funds holding OHI
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $1.87B | 0.03% | +7,642 | +0.0% |
| BlackRock | Institutional | Q1 2026 | $1.63B | 0.03% | +399,360 | +1.1% |
| Millennium | Multi-Strategy | Q1 2026 | $13.0M | 0.01% | -75,197 | -20.3% |
| Citadel | Multi-Strategy | Q1 2026 | $6.4M | — | -237,653 | -61.9% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $2.4M | — | -40,474 | -42.7% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.