Cross-fund · 5 holders
PCAR
PACCAR INC
CUSIP 693718108
5
Tracked holders
$11.59B
Aggregate value
103,628,092
Shares
6
Active funds
Funds holding PCAR
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $6.95B | 0.10% | +363,782 | +0.6% |
| BlackRock | Institutional | Q1 2026 | $4.25B | 0.07% | +8,157 | +0.0% |
| Millennium | Multi-Strategy | Q1 2026 | $208.9M | 0.09% | +1,488,151 | +463.9% |
| Citadel | Multi-Strategy | Q1 2026 | $91.4M | 0.01% | +273,784 | +52.9% |
| BridgewaterFEAT | Macro | Q1 2026 | $89.8M | 0.40% | +777,072 | NEW |
| Point72FEAT | Multi-Strategy | Q1 2026 | — | — | -77,000 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.