Cross-fund · 6 holders
PDD
PDD HOLDINGS INC
CUSIP 722304102
6
Tracked holders
$8.90B
Aggregate value
83,530,842
Shares
6
Active funds
Funds holding PDD
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $4.03B | 0.07% | +255,880 | +0.7% |
| Vanguard | Institutional | Q4 2025 | $3.72B | 0.05% | +425,908 | +1.3% |
| Citadel | Multi-Strategy | Q1 2026 | $878.3M | 0.14% | +277,816 | +3.3% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $101.2M | 0.13% | +200,500 | +25.4% |
| AppaloosaFEAT | Macro | Q1 2026 | $92.0M | 1.55% | -875,000 | -49.3% |
| Millennium | Multi-Strategy | Q1 2026 | $84.3M | 0.04% | -1,499,648 | -64.5% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.