Cross-fund · 6 holders
PEGA
PEGASYSTEMS INC
CUSIP 705573103
6
Tracked holders
$1.11B
Aggregate value
21,599,300
Shares
6
Active funds
Funds holding PEGA
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $654.5M | 0.01% | -312,655 | -2.8% |
| BlackRock | Institutional | Q1 2026 | $410.2M | 0.01% | +659,034 | +7.3% |
| Millennium | Multi-Strategy | Q1 2026 | $12.9M | 0.01% | +54,500 | +22.0% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $12.9M | 0.02% | +302,660 | NEW |
| Citadel | Multi-Strategy | Q1 2026 | $9.4M | — | -69,637 | -24.0% |
| BridgewaterFEAT | Macro | Q1 2026 | $7.5M | 0.03% | +29,878 | +20.3% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.