Cross-fund · 4 holders
PERI
PERION NETWORK LTD
CUSIP M78673114
4
Tracked holders
$19.9M
Aggregate value
2,075,941
Shares
5
Active funds
Funds holding PERI
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $16.3M | — | 0 | HELD |
| Citadel | Multi-Strategy | Q1 2026 | $2.9M | — | -143,011 | -33.4% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $680,369 | — | +21,665 | +46.7% |
| BlackRock | Institutional | Q1 2026 | $91,298 | — | -8,273 | -47.5% |
| Millennium | Multi-Strategy | Q1 2026 | — | — | -18,575 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.