Cross-fund · 5 holders
PGC
PEAPACK-GLADSTONE FINL CORP
CUSIP 704699107
5
Tracked holders
$81.9M
Aggregate value
2,526,903
Shares
5
Active funds
Funds holding PGC
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $51.8M | — | -92,916 | -5.9% |
| Vanguard | Institutional | Q4 2025 | $26.9M | — | -7,938 | -0.8% |
| Citadel | Multi-Strategy | Q1 2026 | $1.7M | — | -86,223 | -64.5% |
| Millennium | Multi-Strategy | Q1 2026 | $1.0M | — | -114,791 | -80.1% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $459,913 | — | -25,055 | -65.7% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.