Cross-fund · 5 holders
PKST
PEAKSTONE REALTY TRUST
CUSIP 39818P799
5
Tracked holders
$127.8M
Aggregate value
7,239,643
Shares
5
Active funds
Funds holding PKST
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $64.1M | — | -289,957 | -8.6% |
| Vanguard | Institutional | Q4 2025 | $51.5M | — | +4,995 | +0.1% |
| Millennium | Multi-Strategy | Q1 2026 | $9.3M | — | +317,487 | +251.7% |
| Citadel | Multi-Strategy | Q1 2026 | $1.9M | — | -4,978 | -5.1% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $999,837 | — | +31,126 | +186.0% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.