Cross-fund · 4 holders
PZG
PARAMOUNT GOLD NEV CORP
CUSIP 69924M109
4
Tracked holders
$5.2M
Aggregate value
3,810,925
Shares
5
Active funds
Funds holding PZG
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $3.4M | — | +346,602 | +14.6% |
| Millennium | Multi-Strategy | Q1 2026 | $1.4M | — | -302,488 | -26.6% |
| BlackRock | Institutional | Q1 2026 | $299,501 | — | 0 | HELD |
| Point72FEAT | Multi-Strategy | Q1 2026 | $114,430 | — | +20,692 | +42.9% |
| Citadel | Multi-Strategy | Q1 2026 | — | — | -491,311 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.