Cross-fund · 5 holders
RARE
ULTRAGENYX PHARMACEUTICAL IN
CUSIP 90400D108
5
Tracked holders
$494.5M
Aggregate value
22,600,283
Shares
5
Active funds
Funds holding RARE
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $236.1M | — | +131,087 | +1.3% |
| BlackRock | Institutional | Q1 2026 | $152.9M | — | +668,044 | +10.1% |
| Citadel | Multi-Strategy | Q1 2026 | $49.7M | 0.01% | -290,334 | -10.9% |
| Millennium | Multi-Strategy | Q1 2026 | $37.1M | 0.02% | +891,540 | +101.2% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $18.7M | 0.02% | +893,295 | NEW |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.