Cross-fund · 5 holders
RDNW
RIDENOW GROUP INC
CUSIP 781386305
5
Tracked holders
$8.3M
Aggregate value
1,361,058
Shares
5
Active funds
Funds holding RDNW
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $4.6M | — | +15,229 | +1.8% |
| Millennium | Multi-Strategy | Q1 2026 | $2.5M | — | +182,097 | +108.4% |
| BlackRock | Institutional | Q1 2026 | $868,372 | — | +1,072 | +0.9% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $206,498 | — | +4,623 | +18.8% |
| Citadel | Multi-Strategy | Q1 2026 | $136,893 | — | -54,229 | -73.7% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.