Cross-fund · 6 holders
ROST
ROSS STORES INC
CUSIP 778296103
6
Tracked holders
$13.51B
Aggregate value
68,902,262
Shares
6
Active funds
Funds holding ROST
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $6.97B | 0.10% | +38,488 | +0.1% |
| BlackRock | Institutional | Q1 2026 | $5.38B | 0.09% | +562,431 | +2.3% |
| Citadel | Multi-Strategy | Q1 2026 | $555.6M | 0.09% | -809,372 | -24.0% |
| Millennium | Multi-Strategy | Q1 2026 | $349.4M | 0.15% | -100,782 | -5.9% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $241.8M | 0.31% | +2,968 | +0.3% |
| BridgewaterFEAT | Macro | Q1 2026 | $13.5M | 0.06% | +62,291 | NEW |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.