Cross-fund · 6 holders
SHOO
MADDEN STEVEN LTD
CUSIP 556269108
6
Tracked holders
$756.0M
Aggregate value
20,424,597
Shares
6
Active funds
Funds holding SHOO
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $366.4M | 0.01% | +91,635 | +0.9% |
| Vanguard | Institutional | Q4 2025 | $340.7M | — | -102,774 | -1.2% |
| Citadel | Multi-Strategy | Q1 2026 | $22.2M | — | +543,973 | +488.5% |
| Millennium | Multi-Strategy | Q1 2026 | $15.2M | 0.01% | +212,451 | +90.2% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $6.6M | 0.01% | -432,609 | -69.1% |
| BridgewaterFEAT | Macro | Q1 2026 | $5.0M | 0.02% | +111,297 | +315.0% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.