Cross-fund · 5 holders
SOUN
SOUNDHOUND AI INC
CUSIP 836100107
5
Tracked holders
$719.7M
Aggregate value
84,292,579
Shares
5
Active funds
Funds holding SOUN
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $452.3M | 0.01% | +1,909,868 | +4.4% |
| BlackRock | Institutional | Q1 2026 | $222.6M | — | +999,614 | +3.2% |
| Citadel | Multi-Strategy | Q1 2026 | $42.7M | 0.01% | +928,745 | +17.6% |
| Millennium | Multi-Strategy | Q1 2026 | $1.5M | — | -737,164 | -77.6% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $614,865 | — | +28,300 | +46.2% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.