Cross-fund · 5 holders
SUZ
SUZANO S A
CUSIP 86959K105
5
Tracked holders
$40.0M
Aggregate value
4,003,127
Shares
5
Active funds
Funds holding SUZ
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Citadel | Multi-Strategy | Q1 2026 | $18.7M | — | +1,853,582 | +9924.9% |
| Millennium | Multi-Strategy | Q1 2026 | $9.5M | — | +177,388 | +22.9% |
| BlackRock | Institutional | Q1 2026 | $7.3M | — | +42,598 | +6.2% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $4.1M | 0.01% | +409,862 | NEW |
| Vanguard | Institutional | Q4 2025 | $392,700 | — | -11,886 | -22.0% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.